Description
Power your essential computing needs by installing the Intel Pentium Gold G6405 4.1 GHz Dual-Core LGA 1200 Processor into your socket LGA 1200-compatible motherboard. Featuring a 4.1 GHz base clock speed, 4MB of cache memory, and 16 PCIe lanes, this dual-core, four-thread processor is deigned run and multitask a variety of applications. Its performance can be further enhanced with Intel Optane Memory, which caches frequently accessed data. Additionally, this processor also supports dual-channel 2666 MHz DDR4 memory and utilizes 10th-generation Intel technology. The Pentium Gold G6405 also has integrated Intel UHD 610 graphics, which supports up to three displays with a maximum resolution of 4096 x 2304 at 60Hz with supported motherboards.
CPU Model | Intel Pentium G6405 |
CPU Socket | LGA 1200 |
Manufacturing Process | 14 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
Unlocked | No |
Performance | |
Number of Cores | 2 |
Number of Threads | 4 |
Base Clock Speed | 4.1 GHz |
L3 Cache | 4 MB |
Memory Support | |
Maximum Capacity | 128 GB |
Memory Support | DDR4 2666 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Power | |
Thermal Design Power (TDP) | 58 W |
Included Thermal Solution | PCG 2015B |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology | |
AES Support | Yes |
Extension | SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
Integrated Graphics | |
Graphics Chipset | Intel UHD Graphics 610 |
Maximum Resolution Support | 4096 x 2304 at 60 Hz |
Supported APIs | DirectX: 12 |
OpenGL: 4.5 | |
Number of Displays | 3 |
Maximum Shared Video Memory | 64 GB |
Output Support | eDP, DisplayPort, HDMI |
Base Clock Speed | 350 MHz |
Maximum Boost Speed | 1.05 GHz |
Intel | |
DMI | DMI3 (8 GT/s) |
Optane Memory Support | Yes |
vPro Support | No |
Performance Technologies | Hyper-Threading |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, OS Guard, Secure Key, Software Guard Extensions |
Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
Packaging Info | |
Package Weight | 0.6 lb |
Box Dimensions (LxWxH) | 4.6 x 4.3 x 2.9″ |