Description
| Brand | Intel |
| Processors Type | Desktop |
| Series | Core i9 9th Gen |
| Name | Core i9-9900KF |
| Model | BX80684I99900KF |
| Details | |
| CPU Socket Type | LGA 1151 (300 Series) |
| Core Name | Coffee Lake |
| # of Cores | 8-Core |
| # of Threads | 16 |
| Operating Frequency | 3.6 GHz |
| Max Turbo Frequency | 5.0 GHz |
| L3 Cache | 16MB |
| Manufacturing Tech | 14nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 2666 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| PCI Express Revision | 3 |
| Max Number of PCI Express Lanes | 16 |
| Thermal Design Power | 95W |
| Cooling Device | Cooling device not included – Processor Only |



