Description
Essentials | |
Product Collection | 11th Generation Intel® Core™ i9 Processors |
Processor Number | i9-11900KF |
CPU Specifications | |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 3.50 GHz |
Max Turbo Frequency | 5.30 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 5.10 GHz |
TDP | 125 W |
Configurable TDP-down Frequency | 3.00 GHz |
Configurable TDP-down | 95 W |
Intel® Thermal Velocity Boost Frequency | 5.30 GHz |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported ‡ | No |
Scalability | 1S Only |
PCI Express Revision | 4 |
PCI Express Configurations ‡ | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019A |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Intel® Thermal Velocity Boost Temperature | 70 °C |