Description
Features
- 24.5″ 1920×1080 16:9 HDR 165Hz IPS 1080p Gaming Monitor
- HDRi and true sound audio by treVolo deliver immersion
- 1ms MPRT and AMD FreeSync™ Premium for smooth gameplay
Explore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2510S’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Geared for Gaming
MOBIUZ is engineered to put you in charge of your play. Take control of your ideal gaming experience with intuitive, selectable settings.
Eye-Care for Extended Play
BenQ proprietary eye-care looks out for your eyes while they’re focused on the action. Ready for another round? Let’s go!
Screen Size | 24.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 280nit |
Brightness (peak)(HDR) | 400nit |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 1ms (MPRT) / 2ms (GtG) ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 99% sRGB |
Color Mode | Cinema HDRi,Custom,ePaper,FPS,Game HDRi,HDR,M-Book,Racing game,RPG,sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 90 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Audio | |
Built-in Speakerr | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 18W |
Power Consumption (max) | 47W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 20˚/ 20˚ |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (mm) | Highest: 521.5×557.6×216.7, Lowest: 391.5×557.6×216.7 |
Dimensions (HxWxD) (inch) | Highest: 20.5x22x8.5, Lowest: 15.4x22x8.5 |
Dimensions (HxWxD) (w/o Base) (mm) | 347.2×557.6×64 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.7x22x2.5 |
Net Weight (kg) | 5.7 |
Net Weight (lb) | 12.57 |
Net Weight (w/o Base) (kg) | 3.4kg |
Net Weight (w/o Base) (lb) | 7.5 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | IO Cover ,QSG |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Included Cables | |
Warranty | 3 Years |